Load Charts
Note: Data published herein is intended as a guide only and shall not be construed to warrant applicability for lifting purposes.
Crane operation is subject to the computer charts and operation manual both supplied with the crane.
Crane operation is subject to the computer charts and operation manual both supplied with the crane.
| Type |
Equipment Make/Model |
Tonnage |
|---|---|---|
| Rough Terrain | Terex RT230 | 30 |
| Rough Terrain | Terex RT450 | 50 |
| Rough Terrain | Terex RT555 | 55 |
| Rough Terrain | Terex RT665 | 65 |
| Rough Terrain | Terex RT775 | 75 |
| Rough Terrain | Terex RT780 | 80 |
| Hydraulic Truck | Terex T230 | 30 |
| Hydraulic Truck | Terex T340 | 40 |
| Hydraulic Truck | Terex T750 | 75 |
| Boom Truck | Terex TC4792 | 23 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4












